
| Part No# | 17034 | 17025 | Size | % Carbon | Std Deviation | Expanded Deviation | % Sulfur | Std Deviation | Expanded Deviation | Lot # | Weight |
| AR867 | 1g | 0.150 | 0.003 | 0.006 | 0.107 | 0.002 | 0.004 | 223G | 454g | ||
| AR868 | | 1g | 0.108 | 0.006 | 0.0016 | 0.0007 | 240529 | 454g | |||
| AR869 | 1g | 0.020 | 0.001 | 0.003 | 0.0023 | 0.0002 | 0.0005 | 723E | 454g | ||
| AR870 | 1g | 0.0156 | 0.0024 | 0.0224 | 0.0014 | 250116 | 454g | ||||
| AR871 | 1g | 0.0617 | 0.0048 | 0.0243 | 0.0026 | 240729 | 454g | ||||
| AR872 | 1g | 0.172 | 0.002 | 0.005 | 0.0082 | 0.0006 | 0.0014 | 1221T | 454g | ||
| AR873 | 1g | 0.461 | 0.016 | 0.0127 | 0.0022 | 240715 | 454g | ||||
| AR874 | 1g | 0.658 | 0.005 | 0.010 | 0.0108 | 0.0002 | 0.0006 | 1119A | 454g | ||
| AR875 | 1g | 0.787 | 0.006 | 0.013 | 0.015 | 0.001 | 0.002 | 723B | 454g | ||
| AR876 | 1g | 0.535 | 0.008 | 0.018 | 0.0057 | 0.0007 | 0.0014 | 221C | 454g |
