
| Catalog # | Compound Name | Structure |
|---|---|---|
| SS-7470 | Z-3-Abz-osu Purity: 98% [129666-48-4], MFCD00238395 | |
| SS-4802 | D(-)-Ac-alpha-phenylglycinol Purity: 98% [78761-26-9], MFCD00038782 | |
| YC-0767 | Ac-beta-Ala-OMe Purity: 98% [31295-20-2], MFCD00235892 | |
| QE-1586 | Acetamide Purity: 98% [60-35-5], MFCD00008023 | |
| QM-9622 | Acetamide, n-methyl-n-(4-piperidinylmethyl)-hydrochloride(1:1) Purity: 95% [1956331-62-6], MFCD28502775 | |
| OR-2742 | 3'-Acetamidoacetophenone Purity: 98% [7463-31-2], MFCD00032278 | |
| SS-7331 | 4'-Acetamidoacetophenone Purity: 98% [2719-21-3], MFCD00014965 | |
| QA-9879 | 4-Acetamidobenzoyl chloride Purity: 96% [16331-48-9], MFCD02094022 | |
| CA-4115 | 3-Acetamido-5-bromobenzoic acid Purity: 98% [78238-11-6], MFCD01098204 | |
| AN-2633 | 5-Acetamido-2-bromobenzoic acid Purity: 98% [22921-67-1], MFCD00040902 | |
