

List of MACS Cell Isolation Kit |
|
| Product Name | Catalog |
| EasySort™ Human CD3+ T Cell Isolation Kit | MIHOOlN |
| EasySortTM Human NaYve Pan T Cell Isolation Kit | MIH006N |
| EasySortTM Human Na·1ve CD4+ T Cell Isolation Kit | MIH007N |
| EasySortTM Human Na·1ve CDS+ T Cell Isolation Kit | MIH008N |
| EasySortT"' Mouse CD3+ T Cell Isolation Kit | MIMOOlN |
| EasySort™ Mouse CD4+ T Cell Isolation Kit | MIM002N |
| EasySort™ Mouse CDS+ T Cell Isolation Kit | MIM003N |
| EasySort™ Mouse B Cell Isolation Kit | MIM004N |
| EasySortT"' Mouse NK Cell Isolation Kit | MI M005N |
| EasySortTMM ouse Pan-NaYve T Cell Isolation Kit | MIM006N |
| EasySortT"' Mouse na·1ve CD4+ T Cell Isolation Kit | MIM007N |
| EasySortTMM ouse NaYve CDS+ T Cell Isolation Kit | MIM008N |
| List of Flow Cytometry Reagents | ||
| Product Name | Catalog | Application Scenario |
| Human PBMC Separation Solution(P 1.077) | E-CK-Al03 | Sample Processing |
| 10 XACK Lysis Buffer | E-CK-AlOS | Red Blood Cell (RBC) Lysis Buffer |
| 10 x RBC Lysis/Fixation Solution | E-CK-Al06 | |
| Cell Stimulation MIX Kit | E-CK-A019 | Protein Stimulation and Transport Inhibitor |
| Protein Transport Inhibitor MIX | E-CK-A013 | |
| Cell Staining Buffer | E-CK-Al07 | Buffers |
| Foxp3/Transcription Factor Staining Kit | E-CK-Al08 | Fixation and Permeabilization |
| Intracellular Fixation/Permeabilization Buffer Kit | E-CK-Al09 | |
| List of T Cell Activation | ||
| Product Name | Catalog | Application Scenario |
| Cell Stimulation and Protein Transport Inhibitor Kit | E-CK-A091 | T Cell Activation and Expansion |
| Human CD3/CD28 T Cell Activation Beads | MIHOOlA | |
| Mouse CD3/CD28 T Cell Activation Beads | MIMOOlA | |
| Mouse Bone Marrow-derived Dendritic Cells (BMDC) Induction and Identification Kit | XJM003 | |
| Recombinant Human lnterleukin-2/IL-2 Protein (active) | PKSH034200 | |
| Recombinant Mouse lnterleukin-2/IL-2 Protein (active) | PKSM041523 | T Cell Proliferation Detection |
| CFSE Cell Division Tracker Kit | E-CK-A345 | |
| List of T Cell Functional Analysis | ||
| Product Name | Catalog | Application Scenario |
| Extracellular Acidification Rate (ECAR) Fluorometric Assay Kit | E-BC-F069 | T Cell Metabolism Analysis |
| Oxygen Consumption Rate (OCR) Fluorometric Assay Kit | E-BC-F068 | |
| ATP Chemiluminescence Assay Kit | E-BC-F002 | |
| Fatty Acid Oxidation (FAO) Colorimetric Assay Kit | E-BC-K784-M | |
| Glycolysis Stress Fluorometric Assay Kit | E-BC-F084 | |
| Glucose Uptake Fluorometric Assay Kit | E-BC-F041 | |
| Mitochondrial Stress Fluorometric Assay Kit | E-BC-F078 | |
| ATP/ADP Ratio Chemiluminescence Assay kit | E-BC-F004 | |
| Free Fatty Acids (N EFA/FFA) Fluorometric Assay Kit | E-BC-F039 | |
| Pyruvate Fluorometric Assay Kit | E-BC-F058 | |
| Glutamine (Gin) Colorimetric Assay Kit | E-BC-K853-M | |
| 2-NBDG Glucose Uptake Cell-Based Kit | E-CK-A441 | |
| Glucose (GLU) Fluorometric Assay Kit | E-BC-F037 | |
| Human D-LDH(D-Lactate Dehydrogenase) ELISA Kit | E-EL-H0866 | |
| Human LDHA(Lactate Dehydrogenase A) ELISA Kit | E-EL-H0556 | T Cell Lactate Metabolic Analysis |
| Lactate Dehydrogenase (LOH) Activity Assay Kit (WST-8 method) | E-BC-K766-M | |
| Human CTLA4(Cytotoxic T-Lymphocyte Associated Antigen 4) ELISA Kit | E-EL-H2069 | T Cell lmmunosuppressive Function Analysis |
| Mouse CTLA4(Cytotoxic T-Lymphocyte Associated Antigen 4) ELISA Kit | E-EL-M0398 | |
| Caspase 1 Activity Detection Substrate for Flow Cytometry | E-CK-A481 | Apoptosis Detection |
| Caspase 3/7 Activity Detection Substrate for Flow Cytometry | E-CK-A483 | |
| Caspase 4 Activity Detection Substrate for Flow Cytometry | E-CK-A484 | |
| Caspase 6 Activity Detection Substrate for Flow Cytometry | E-CK-A486 | |
| Caspase 8 Activity Detection Substrate for Flow Cytometry | E-CK-A488 | |
| Caspase 8 Activity Detection Substrate for Flow Cytometry | E-CK-A489 | |
| Annexin V-APC/PI Apoptosis Kit | E-CK-A217 | |
| One-step TUN EL In Situ Apoptosis Kit (Green, FITC) | E-CK-A320 | |
| One-step TUN EL In Situ Apoptosis Kit (Red, Elab Fluor® 594) | E-CK-A322 | |
| Human IFN-y (Interferon Gamma) ELISPOT Kit | ESP-H0002 | Functional
Analysis of Cytokine Secretion by CD8+ T Cells |
| Human TNF-a (Tumor Necrosis Factor Alpha) ELISPOT Kit | ESP-HOOlO | |
| Human IL-10 (Interleukin 10) ELISPOT Kit | ESP-H0003 | |
| Human IL-4 (Interleukin 4) ELISPOT Kit | ESP-H0007 | |
| Human IL-17A (Interleukin 17A) ELISPOT Kit | ESP-H0004 | |
| Mini Sample Human GzmB ( Granzyme B) ELISA Kit | E-MSEL-H0019 | |
| Human GzmB(Granzyme B) ELISA Kit | E-EL-Hl617 | CD8+ T Cell
Cytotoxicity Assay |
| Human PRFl(Perforin 1) ELISA Kit | E-EL-Hll23 | |
