

| 4 new European Pharmacopoeia (Ph. Eur.) reference standards | |||
| Catalogue code: | Name: | Unit quantity: | |
| Y0002512 | TAZOBACTAM FOR SYSTEM SUITABILITY CRS | 15 MG | |
| Y0002549 | MALIC ACID CRS | 15 MG | |
| Y0002511 | TAZOBACTAM CRS | 120 MG | |
| Y0002521 | DICLOXACILLIN FOR PEAK IDENTIFICATION CRS | 15 MG | |
| 12 replacement batches for Ph. Eur. reference standards | |||
| Catalogue code: | Name: | Batch: | Unit quantity: |
| B1152050 | BROMPERIDOL DECANOATE CRS | 2 | 60 MG |
| Y0000831 | DIHYDROERGOTAMINE
FOR PEAK IDENTIFICATION CRS |
2 | 15 MG |
| Y0001953 | PHOSPHATIDYLETHANOLAMINE
FROM SOYA BEAN CRS |
2 | 200 MG |
| Y0002315 | ATORVASTATIN CALCIUM CRS | 2 | 70 MG |
| Y0002383 | CEFOXITIN
FOR PEAK IDENTIFICATION A CRS |
2 | 15 MG |
| Y0001524 | MEGESTROL
ACETATE FOR SYSTEM SUITABILITY CRS |
3 | 20 MG |
| Y0000749 | ESSENTIAL OIL CRS | 3 | 1000 MG |
| Y0001167 | PHENYTOIN
FOR SYSTEM SUITABILITY CRS |
3 | 20 MG |
| Y0001102 | TEICOPLANIN CRS | 4 | 50 MG |
| M0960000 | METHIONINE CRS | 4 | 60 MG |
| T0260000 | TESTOSTERONE ISOCAPROATE CRS | 5 | 55 MG |
| D0720000 | DEXAMETHASONE
SODIUM PHOSPHATE CRS |
11 | 150 MG |
