

| List of Cardiovascular Diseases | ||||||
| Project: | Product: | Cat#: | Clone: | Source: | Pairs(Capture-Detection): | Application: |
| N-terminal pro-brainnatriuretic peptide | NT-proBNP Ab | FAB-H001-T9 FAB-H001-hT9 FAB-H001-T6 |
T9 hT9 T6 |
CHO | T9-T6(LFIA) T6-T9(CLIA、LFIA) |
LFIA、CLIA |
| NT-proBNP Ag | FAP-HE001 | - | E.coli | Calibrator or Quality Control | ||
| Brain natriuretic peptide | BNP Ab | FAB-H002-4B4 FAB-H002-5D6 FAB-H002-2E7 FAB-H002-3D5 FAB-H002-1B3 FAB-H002-5B7 |
4B4 5D6 2E7 3D5 1B3 5B7 |
Mouse Mouse Mouse Mouse CHO CHO |
4B4-5D6(LFIA) 2E7-3D5(LFIA) 5B7-1B3(CLIA) |
LFIA、CLIA |
| BNP-Biotin Ag | FAP-HS002 | - | Synthetic | Calibrator or Quality Control | ||
| BNP Ag | FAP-HS002-1 | - | Synthetic | Calibrator or Quality Control | ||
| Cardiac troponin I | cTnI Ab | FAB-H003-7E2 FAB-H003-2C7 |
7E2 2C7 |
Mouse Mouse |
7E2-2C7(LFIA) 7E2-2C7(LFIA) |
LFIA、CLIA |
| FAB-H003-2C5 FAB-H003-2E3 FAB-H003-4C7 |
2C5 2E3 4C7 |
CHO CHO CHO |
(4C7+2E3)-(2E9+2C5)(LFIA) (2C5+2E3)-(2E9+4C7)(LFIA) (2E3+2C5)-(4C7+2E9(CLIA) 2E3-4C7(CLIA) (2E3+2C5)-4C7(CLIA) |
|||
| TnC Ab | FAB-H003-2E9 | 2E9 | CHO | |||
| cTnI Ag | FAP-HE003 | - | E.coli | Calibrator or Quality Control | ||
| cTn Complex (I+C) Ag | FAP-HC003-C | - | 293.00 | Calibrator or Quality Control | ||
| D-dimer | D-dimer Ab | FAB-H004-1C6 FAB-H004-1D10 |
1C6 1D10 |
Mouse Mouse |
1C6-1D10 | LFIA、CLIA、TIA |
| FAB-H004-5D8 FAB-H004-9D6 |
5D8 9D6 |
CHO CHO |
5D8-9D6 | CLIA | ||
| FAB-H004-3H5 | 3H5 | Mouse | - | TIA | ||
| D-dimer Ag | FAP-HN004 | - | Native | Calibrator or Quality Control | LFIA、CLIA、TIA | |
| Heart fatty acid bindingprotein | H-FABP Ab | FAB-H005-2F3 | 2F3 | Mouse | 2F3-2F6 | LFIA |
| FAB-H005-2F6 | 2F6 | Mouse | ||||
| FABP Ag | FAP-HE005 | - | E.coli | Calibrator or Quality Control | ||
| Myoglobin | MYO Ab | FAB-H006-11F6 | 11F6 | Mouse | 11F6-3A7(LFIA、CLIA) 4B1-5F2(LFIA) 4D8-3A8(CLIA) |
LFIA、CLIA |
| FAB-H006-3A7 | 3A7 | Mouse | ||||
| FAB-H006-4B1 | 4B1 | Mouse | ||||
| FAB-H006-5F2 | 5F2 | Mouse | ||||
| FAB-H006-3A8 | 3A8 | CHO | ||||
| FAB-H006-4D8 | 4D8 | CHO | ||||
| FAB-H006-P1 | pAb-1 | Rabbit | - | TIA | ||
| MYO Ag | FAP-HE006T | - | E.coli | Calibrator or Quality Control | LFIA、CLIA、TIA | |
| FAP-HE006 | - | E.coli | Calibrator or Quality Control | |||
| Myeloperoxidase | MPO Ag | FAP-HC007 | - | 293 | Calibrator or Quality Control | CLIA |
| Growth STimulationexpressed gene 2 | ST2 Ab | FAB-H008-6A9 | 6A9 | Mouse | 13B1-1B2(LFIA) 13B1-4C7(LFIA) 13D12-2G2(CLIA) 6A9 - 7E5(CLIA) |
LFIA、CLIA |
| FAB-H008-7E5 | 7E5 | Mouse | ||||
| FAB-H008-13D12 | 13D12 | Mouse | ||||
| FAB-H008-2G2 | 2G2 | Mouse | ||||
| FAB-H008-13B1 | 13B1 | Mouse | ||||
| FAB-H008-4C7 | 4C7 | Mouse | ||||
| FAB-H008-1B2 | 1B2 | Mouse | ||||
| ST2 Ag | FAP-HC008 | - | 293 | Calibrator or Quality Control | ||
| Matrix Metalloproteinase3 | MMP-3 Ab | FAB-H009-2B6 | 2B6 | Mouse | 2B6-6A9 6A9-2B6 |
LFIA、CLIA |
| FAB-H009-6A9 | 6A9 | Mouse | ||||
| MMP-3 Ag | FAP-HC009 | - | 293 | Calibrator or Quality Control | ||
| Creatine kinaseisoenzyme MB | CK-MB Ab | FAB-H010-1D2 | 1D2 | CHO | 1D2-2F4(LFIA) 1D3-2F4(CLIA、TIA) |
LFIA、CLIA、TIA |
| FAB-H010-1D3 | 1D3 | CHO | ||||
| FAB-H010-2F4 | 2F4 | CHO | ||||
| FAB-H010-4C6 | 4C6 | CHO | ||||
| FAB-H010-5E1 | 5E1 | Mouse | 5E1-6F2 | CLIA | ||
| FAB-H010-6F2 | 6F2 | Mouse | ||||
| CK-MB1 Ag | FAP-HE010 | - | E.coli | Calibrator or Quality Control | LFIA、CLIA、TIA | |
| FAP-HC010 | - | 293 | Calibrator or Quality Control | |||
| Lipoprotein-associatedphospholipase A2 | Lp-PLA2 Ag | FAP-HC011 | - | 293 | Calibrator or Quality Control | LFIA、CLIA |
| Fibrinogen degradationproducts | FDP Ab | FAB-H012-6H7 | 6H7 | Mouse | 6H7-7B1(LFIA、CLIA) 7B1-6H7(LFIA、CLIA) |
LFIA、CLIA、TIA |
| FAB-H012-7B1 | 7B1 | Mouse | ||||
| FAB-H012-4C10 | 4C10 | Mouse | 4C10-7E12 | |||
| FAB-H012-7E12 | 7E12 | Mouse | ||||
| FAB-H012-8B3 | 8B3 | CHO | 8B3-7F1 | |||
| D-Dimer Ab | FAB-H012-7F1 | 7F1 | CHO | |||
| FDP Ag | FAP-HN012 | - | Native | Calibrator or Quality Control | ||
| FAP-HN012A | - | Native | Calibrator or Quality Control | |||
| Cardiac troponin T | cTnT Ab | FAB-H013-6C1 | 6C1 | CHO | 6C1-5D2(ELISA) 5C1-6B2(CLIA、LFIA) |
ELISA、LFIA、CLIA |
| FAB-H013-5D2 | 5D2 | CHO | ||||
| FAB-H013-5C1 | 5C1 | CHO | ||||
| FAB-H013-6B2 | 6B2 | CHO | ||||
| cTnT Ag | FAP-HE013 | - | E.coli | Calibrator or Quality Control | ||
| Growth differentiationfactor-15 | GDF-15 Ab | FAB-H014-2F5 | 2F5 | CHO | 2F5 - 3C9 3C9 - 2F5 |
CLIA |
| FAB-H014-3C9 | 3C9 | CHO | ||||
| GDF-15 Ag | FAP-HC014 | - | 293 | Calibrator or Quality Control | ||
| Lipoprotein a | Lp(a) Ab | FAB-H015-P | pAb | Goat | - | TIA |
| Lp(a) Ag | FAP-HN015 | - | Native | Calibrator | ||
