

List of Graphene |
||
| Product Name: | SKU: | Description: |
| Graphene Nanoplatelet | NG01GNP0109 | Purity: 99.9%, Size: 3 nm, S.A: 800 m2/g, Dia: 1.5 μm |
| Graphene Nanoplatelet | NG01GNP0103 | Purity: 99.9+%, Size: 5 nm, S.A: 135 m2/g, Dia: 30 μm |
| Graphene Nanoplatelet | NG01GNP0101 | Purity: 99.9+%, Size: 5 nm, S.A: 135 m2/g, Dia: 7 μm |
| Graphene Nanoplatelet | NG01GNP0102 | Purity: 99.9+%, Size: 5 nm, S.A: 135 m2/g, Dia: 18 μm |
| Graphene Sheet | NG01GS0103 | Size: 5cm x 5cm, Thickness: 35 µm, Highly Conductive |
| Graphene Sheet | NG01GS0104 | Size: 10 cm x 10 cm, Thickness: 35 µm, Highly Conductive |
| Graphene Sheet | NG01GS0105 | Size: 1 cm x 1 cm, Thickness: 35 µm, Highly Conductive |
| Graphene Sheet | NG01GS0101 | Size: 29 cm x 29 cm, Thickness: 35 µm, Highly Conductive |
| Reduced Graphene Oxide (rGO) | NG01RGO0101 | Purity: 99%, 2-5 layers |
| Graphene Oxide | NG01GO0102 | 2-5 Layer, Dia: 4,5 µm, SA: 420 m2/gr |
| Holey Super Graphene | NG10GNPW0926 | Pore Size (nm): 2-100 (can be customized) |
| Single Layer Graphene Oxide | NG01GO0101 | Purity: 99.5 % |
| Blue Graphene Quantum Dots (GQDs) | NG10GNPW0925 | Solvent: DI Water, Concentration: 0.01 mg/ml |
| Graphene Ethanol Dispersion | NG04EO0728 | Purity: 99.5%, Graphene: 2 wt% |
| Graphene Oxide Water Dispersion | NG01GO0501 | Purity: 99.5%, Dark Brown Liquid, GO: 0.8 wt% |
| Carbon Nanotubes | NG01SC0606 | Doped with 32 wt% Graphene Nanopowder/Nanoparticles |
