

| List of Chiral Phenylethan-1-Amines | |||||
| Product Name: | Catalog ID: | CAS NO.: | MDL: | Purity: | FW: |
| (S)-a-(Methoxymethyl)benzenemethanamine | P35167 | 91298-74-7 | MFCD01862273 | 95% | 151.21 |
| (R)-2-Amino-2-(3-chlorophenyl)ethanol | P35059 | 926291-77-2 | MFCD06659478 | 95% | 171.62 |
| (R)-3,4-Dihydro-2H-chromen-4-amine hydrochloride | O34575 | 730980-59-3 | MFCD08457629 | 95% | 185.66 |
| (S)-1-(3,5-Bis(trifluoromethyl)phenyl)ethanamine hydrochloride | O34376 | 216002-19-6 | MFCD02181164 | 95% | 293.64 |
| (S)-3,4-Dihydro-2H-chromen-4-amine hydrochloride | O34290 | 1035093-81-2 | MFCD08752571 | 95% | 185.66 |
| (4-chlorophenyl)(phenyl)methanamine | O30760 | 28022-43-7 | MFCD00044488 | 95% | 217.7 |
| (S)-1-(5-chloropyridin-3-yl)ethanamine | O29507 | 1213887-83-2 | MFCD11008090 | 95% | 156.62 |
| (S)-3-Aminopentanoic acid hydrochloride | M23203 | 2044705-61-3 | MFCD24396378 | 97% | 153.61 |
| 4-Fluoro-2,3-dihydro-1H-inden-1-amine hydrochloride | M23042 | 148960-34-3 | MFCD08544171 | 97% | 187.65 |
| (S)-Methyl 3-amino-3-(o-tolyl)propanoate hydrochloride | M22725 | 1245606-66-9 | MFCD12911022 | 97% | 229.71 |
| (3R)-3-amino-2,3-dihydro-1H-inden-5-ol hydrochloride | L18503 | 169105-03-7 | MFCD22392617 | 97% | 185.66 |
| (1S)-1-cyclopropyl-2,2,2-trifluoroethan-1-amine hydrochloride | L14848 | 1338377-73-3 | MFCD26569801 | 97% | 175.58 |
| (1S)-1-cyclopropylethan-1-amine hydrochloride | L14639 | 178033-78-8 | MFCD21362295 | 97% | 121.61 |
| (2S)-2-(2,5-difluorophenyl)pyrrolidine | K12212 | 1217630-38-0 | MFCD07772585 | 95% | 183.2 |
| (2R)-2-(2,5-difluorophenyl)pyrrolidine | K12111 | 1218935-59-1 | MFCD07772701 | 95% | 183.2 |
| (R)-Cyclopropyl(3,5-difluoropyridin-4-yl)methanamine dihydrochloride | AD254520 | 2704435-22-1 | 95% | 257.11 | |
| (S)-2-Amino-2-phenylethan-1-ol hydrochloride | AD254519 | 88026-82-8 | 95% | 173.64 | |
| (S)-Cyclobutyl(phenyl)methanamine hydrochloride | AD254517 | 1202478-42-9 | 95% | 197.71 | |
| (1S,2R)-1-Amino-1-(4-chloro-3-(trifluoromethyl)phenyl)propan-2-ol | AD254513 | 1213515-38-8 | 95% | 253.65 | |
| (1S,2S)-1-Amino-1-(4-chloro-3-(trifluoromethyl)phenyl)propan-2-ol | AD254512 | 1270032-43-3 | MFCD18680444 | 95% | 253.65 |
| (1S,2S)-1-Amino-1-(3-chloro-4-fluorophenyl)propan-2-ol | AD254511 | 1270266-34-6 | 95% | 203.64 | |
| (1R,2R)-1-Amino-1-(3-chloro-4-fluorophenyl)propan-2-ol | AD254510 | 1213217-45-8 | 95% | 203.64 | |
| (1R,2S)-1-Amino-1-(3-chloro-4-fluorophenyl)propan-2-ol | AD254509 | 1270267-06-5 | MFCD18661942 | 95% | 203.64 |
| (1S,2S)-1-Amino-1-(3-fluoro-5-methoxyphenyl)propan-2-ol | AD254508 | 1269917-71-6 | 95% | 199.23 | |
| (1S,2R)-1-Amino-1-(3-fluoro-5-methoxyphenyl)propan-2-ol | AD254507 | 1213187-40-6 | 95% | 199.23 | |
| (1R,2S)-1-Amino-1-(3-fluoro-5-methoxyphenyl)propan-2-ol | AD254506 | 1270287-11-0 | 95% | 199.23 | |
| (1R,2R)-1-Amino-1-(3-fluoro-5-methoxyphenyl)propan-2-ol | AD254505 | 1212869-25-4 | 95% | 199.23 | |
| (1R,2R)-1-Amino-1-(3,4-difluorophenyl)propan-2-ol | AD254504 | 937704-26-2 | 95% | 187.19 | |
| (1S,2R)-1-Amino-1-(3,4-difluorophenyl)propan-2-ol | AD254503 | 1213609-65-4 | 95% | 187.19 | |
| (1R,2R)-1-Amino-1-(4-methoxyphenyl)propan-2-ol | AD254502 | 1213642-80-8 | 95% | 181.24 | |
| (1R,2S)-1-Amino-1-(4-methoxyphenyl)propan-2-ol | AD254501 | 1270139-68-8 | 95% | 181.24 | |
