ONLINE
ORDER


| List of Precoated ELISA Kit | ||||
| Product Name: | Catalog: | Reactivity: | Assay Type: | Size: |
| Human SELP(Selectin, Platelet) ELISA Kit | ELK10243 | Human | Sandwich | 48T, 96T |
| Rat Tau(Tau Proteins) ELISA Kit | ELK10040 | Rat | Sandwich | 48T, 96T |
| TGF-b1(TransformingGrowth Factor Beta 1) ELISA Kit | ELK10034 | General | Sandwich | 48T, 96T, 96T*5 |
| Mouse EPI(Epinephrine/Adrenaline) ELISA Kit | ELK0598 | Mouse | Sandwich | 48T, 96T, 96T*5 |
| Human Acetyl-H3(Acetyl Histone H3) ELISA Kit | ELK0808 | Human | Sandwich | 48T, 96T |
| Zebrafish EPI(Epinephrine/Adrenaline) ELISA Kit | ELK0957 | Zebrafish | Competitive Inhibition | 48T, 96T, 96T*5 |
| Human CGRP2(Calcitonin Gene Related Peptide 2) ELISA Kit | ELK1037 | Human | Sandwich | 48T, 96T |
| Dog BNP(Brain Natriuretic Peptide) ELISA Kit | ELK7250 | Dog | Sandwich | 48T, 96T |
| EPI(Epinephrine/Adrenaline) ELISA Kit | ELK7880 | General | Competitive Inhibition | 48T, 96T, 96T*5 |
| Rat TG-ab(anti-Thyroglobulin Ab) ELISA Kit | ELK8353 | Rat | Sandwich | 48T, 96T |
| Human EPI(Epinephrine/Adrenaline) ELISA Kit | ELK9242 | Human | Competitive Inhibition | 48T, 96T, 96T*5 |
| Human TG-ab(anti-Thyroglobulin Ab) ELISA Kit | ELK9250 | Human | Sandwich | 48T, 96T |
| Rat EPI(Epinephrine/Adrenaline) ELISA Kit | ELK9643 | Rat | Competitive Inhibition | 48T, 96T, 96T*5 |
| Human PARC(Pulmonary Activation Regulated Chemokine) ELISA Kit | ELK1103 | Human | Sandwich | 48T, 96T |
| Human NRN1(Neuritin 1) ELISA Kit | ELK11339 | Human | Sandwich | 48T, 96T, 96T*5 |
| Simian ADP(Adiponectin) ELISA Kit | ELK11338 | Simian | Sandwich | 48T, 96T, 96T*5 |
| Simian APOC3(Apolipoprotein C3) ELISA Kit | ELK11337 | Simian | Sandwich | 48T, 96T, 96T*5 |
| Simian CEA(Carcinoembryonic Antigen) ELISA Kit | ELK11336 | Simian | Sandwich | 48T, 96T, 96T*5 |
| Mouse BLVRA(Biliverdin Reductase A) ELISA Kit | ELK11335 | Mouse | Sandwich | 48T, 96T, 96T*5 |
| Mouse WNT1(Wingless Type MMTV Integration Site Family, Member 1) ELISA Kit | ELK11334 | Mouse | Sandwich | 48T, 96T, 96T*5 |
| Pig CD163(Cluster Of Differentiation) ELISA Kit | ELK11333 | Pig | Sandwich | 48T, 96T, 96T*5 |
| Pig TG(Thyroglobulin) ELISA Kit | ELK11332 | Pig | Sandwich | 48T, 96T, 96T*5 |
| Pig CHGA(Chromogranin A) ELISA Kit | ELK11331 | Pig | Sandwich | 48T, 96T, 96T*5 |
| Pig CK-18(Cytokeratin 18) ELISA Kit | ELK11330 | Pig | Sandwich | 48T, 96T, 96T*5 |
| Pig PAI1(Plasminogen Activator Inhibitor 1) ELISA Kit | ELK11329 | Pig | Sandwich | 48T, 96T, 96T*5 |
| Pig PCT(Procalcitonin) ELISA Kit | ELK11328 | Pig | Sandwich | 48T, 96T, 96T*5 |
| Pig sTREM-1(soluble Triggering Receptor Expressed on Myeloid Cells-1) ELISA Kit | ELK11327 | Pig | Sandwich | 48T, 96T, 96T*5 |
| Rabbit MIP1a(Macrophage Inflammatory Protein 1 Alpha) ELISA Kit | ELK11326 | Rabbit | Sandwich | 48T, 96T, 96T*5 |
| Mouse ERFE(Erythroferrone) ELISA Kit | ELK11325 | Mouse | Sandwich | 48T, 96T, 96T*5 |
| Human AT III(Antithrombin III) ELISA Kit | ELK11324 | Human | Sandwich | 48T, 96T, 96T*5 |
| Human sdLDL(Small Dense Low Density Lipoprotein) ELISA Kit | ELK11323 | Human | Sandwich | 48T, 96T, 96T*5 |
| Pig CKM(Creatine Kinase, Muscle) ELISA Kit | ELK11322 | Pig | Sandwich | 48T, 96T, 96T*5 |
