

| List of Serum Samples | |||||
| Identifiers | Sample Matrix | Quantity | Quantity Unit | Sample Condition | Storage Temperature |
| Serum - 0.40 ml - HSZTS3T | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - CRGANMK | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - 0Z3OYHB | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.30 ml - H5SM6UO | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.30 ml - 07GGDGM | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.20 ml - CZL88YV | serum | 0.20 | ml | perfect | 18 °C |
| Serum - 0.40 ml - HHV20MN | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - AUCZRDW | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.30 ml - TGMMSC6 | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.40 ml - 9FWQBHL | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.30 ml - QZ5KAVU | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.40 ml - WX7XZ2Y | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - IHIAMIJ | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - SWG8YHY | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - COORI7Y | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - UWVQAPQ | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - JFNKA26 | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.30 ml - DGKJK2H | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.40 ml - TZ5UB5A | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.30 ml - 7F5FZ7L | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.40 ml - A4XBUXN | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.20 ml - 5D0YSTI | serum | 0.20 | ml | perfect | 18 °C |
| Serum - 0.30 ml - EJMFHNC | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.40 ml - CEWWOZG | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.30 ml - UMX4R3K | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.30 ml - TUGG9QA | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.30 ml - LHYO6DZ | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.30 ml - AVVAHKM | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.40 ml - 3D5CCI3 | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - JOUNTGU | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - GI4IL0Q | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - YMLZRXY | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.30 ml - FIQ35MC | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.40 ml - VCZKK5F | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - GBZ0Z5S | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - XZBAJGV | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - FSCK7PW | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.20 ml - T1CYIQ7 | serum | 0.20 | ml | perfect | 18 °C |
| Serum - 0.40 ml - 37TRKBU | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.10 ml - BYB18OJ | serum | 0.10 | ml | perfect | 18 °C |
| Serum - 0.40 ml - 0F4KVBQ | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - ICIZSPW | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - AZXCUUY | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.30 ml - ILDSLNV | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.40 ml - RXREXTO | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.40 ml - EHEMA0E | serum | 0.40 | ml | perfect | 18 °C |
| Serum - 0.30 ml - DFUX1DY | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.30 ml - ASVOKZG | serum | 0.30 | ml | perfect | 18 °C |
| Serum - 0.20 ml - M8U8M0L | serum | 0.20 | ml | perfect | 18 °C |
| Serum - 0.30 ml - 4GVSBGE | serum | 0.30 | ml | perfect | 18 °C |
