

| Immunotherapy Target Cell Line | |||
| Name | Catalog ID | Name | Catalog ID |
| Jurkat E6.1 Human ADCC Bioassay Effector Cell F variant (Low Affinity)- Fcγ-NFAT | RQP74002 | Jurkat E6.1 Human CD161 Effector Reporter Cell | RQP74137 |
| Jurkat E6.1 Human ADCC Bioassay Effector Cell V variant (High Affinity)-Fcγ-NFAT | RQP74003 | CHO-K1 Human CLEC2D aAPC Cell | RQP74138 |
| Jurkat E6.1 Mouse ADCC Bioassay Effector Cell | RQP74076 | CHO-K1 Human CLEC2D Cell | RQP74311 |
| Jurkat E6.1 Human ADCP Bioassay Effector Cell FcγRIa-NFAT | RQP74105 | Jurkat E6.1 Human CD200R Effector Reporter Cell | RQP74179 |
| Jurkat E6.1 Human ADCP Bioassay Effector Cell FcγRIIa (H variant) -NFAT |
RQP74106 | CHO-K1Human CD200 Target Cell | RQP74180 |
| Jurkat E6.1 Human ADCP Bioassay Effector Cell FcγRIIa (R variant) -NFAT |
RQP74004 | CHO-K1 Human CD200R1 Cell | RQP74403 |
| CHO-K1 Human CD16A (F158) Cell | RQP74516 | CHO-K1 Human CD96 Cell | RQP74415 |
| CHO-K1 Human CD16A (V158) Cell | RQP74517 | Jurkat E6.1 Human CTLA4/ IL-2 promoter Reporter Cell | RQP74084 |
| CHO-K1 Human FCGR1A (CD64) Cell | RQP74287 | HEK293 Human CTLA4 Cell | RQP74046 |
| HEK293 Human FCGR2A Cell | RQP74077 | CHO-K1 Human CTLA4 Cell | RQP74035 |
| CHO-K1 Human FCGR2A (FcγRIIa) Cell | RQP74074 | CHO-K1 Human CTLA4[Y201V] Cell | RQP74438 |
| HEK293 Human FCGR2B Cell | RQP74078 | HEK293 Human CTLA4[Y201V] Cell | RQP74458 |
| CHO-K1 Human FCGR2B (FcγRIIb) Cell | RQP74075 | CHO-K1 Human B2M-associated HLA-G Cell | RQP74356 |
| CHO-K1 Human FCGR2B/TCR Activator Cell | RQP74096 | CHO-K1 Human B2M-associated HLA-G/aAPC Cell | RQP74189 |
| CHO-K1 Human FCGR3B (CD16b) Cell | RQP74315 | CHO-K1 Human B2M-free HLA-G/aAPC Cell | RQP74190 |
| CHO-K1 Mouse FCGR2B Cell | RQP74100 | CHO-K1 Human HLA-G (B2M Free,High Expression) Cell | RQP74313 |
| CHO-K1 Mouse FCGR2B/TCR Activator Cell | RQP74101 | CHO-K1 Human HLA-G (B2M Free,Low Expression) Cell | RQP74314 |
| CHO-K1 Mouse FCGR4 Cell | RQP74535 | CHO-K1 Human IGSF8 Cell | RQP74519 |
| CHO-K1 Human FCγR aAPC Cell | RQP74185 | CHO-K1 Human KIR2DL5A Cell | RQP74431 |
| Jurkat E6.1 Human FcεRI Effector Reporter Cell | RQP74285 | CHO-K1 Human KIR2DL5B Cell | RQP74435 |
| CHO-K1 Human TCR Activator Cell | RQP74050 | CHO-K1 Human KIR3DL2 Cell | RQP74459 |
| Raji Human TCR Activator Cell | RQP74015 | Jurkat E6.1 Human KIR3DL3 Effector Reporter Cell | RQP74193 |
| Jurkat E6.1 Human NFAT-Luc Cell | RQP74025 | CHO-K1 Human HHLA2 (B7H7) aAPC Cell | RQP74194 |
| Jurkat E6.1 Human FOXP3 promoter-Luc Cell | RQP74011 | CHO-K1 Human KIR3DL3 Cell | RQP74417 |
| Jurkat E6.1 Human IL2 promoter-Luc Cell | RQP74014 | Jurkat E6.1 Human LAG3/NFAT-Luc Cell | RQP74060 |
| Jurkat E6.1 Human NFκB-Luc Cell | RQP74031 | Jurkat E6.1 Human LAG3/IL-2-Luc Cell | RQP74079 |
| Jurkat E6.1 Human CD38 KO NFAT-Luc Cell | RQP74402 | HEK293 Human LAG3 Cell | RQP74051 |
| Jurkat E6.1 Human CD3E KO Cell | RQP74475 | CHO-K1 Human LAG3 Cell | RQP74052 |
| Jurkat E6.1 Human CD3E KO NFAT-Luc Cell | RQP74469 | CHO-K1 Human LAIR1 Cell | RQP74412 |
| CHO-K1 Human GP100 (YLEP GPVTA) HLA0201 Cell | RQP74390 | Jurkat E6.1 Human LAIR1 Effector Reporter Cell | RQP74430 |
| CHO-K1 Human MAGE-A4 (GVYDGREHTV) HLA0201 Cell | RQP74434 | CHO-K1 Human LILRB1 Cell | RQP74432 |
| CHO-K1 Human PRAME (SLLQHLIGL) HLA0201 Cell | RQP74391 | Jurkat E6.1 Human LILRB1 Effector Reporter Cell | RQP74187 |
| CHO-K1 Human TCRα/β-CD3 complex Cell | RQP74457 | CHO-K1 Human LILRB2 Cell | RQP74414 |
| CHO-K1 Human TCRα/β-CD3 complex&CD4 Cell | RQP74499 | Jurkat E6.1 Human LILRB2 Effector Reporter Cell | RQP74188 |
| CHO-K1 Human TCRα/β-CD3 complex&CD8 Cell | RQP74496 | CHO-K1 Human LILRB4 Cell | RQP74348 |
| Jurkat E6.1 Human TCRαβ KO NFAT-Luc Cell | RQP74467 | Jurkat E6.1 Human LILRB4 Effector Reporter Cell | RQP74102 |
| Jurkat E6.1 Human TCRαβ KO CD4+ NFAT-Luc Cell | RQP74515 | CHO-K1 Human APOE/TCR Activator Cell | RQP74107 |
| Jurkat E6.1 Human TCRαβ KO CD8+ NFAT-Luc Cell | RQP74520 | CHO-K1 Human ANGPTLx/TCR Activator Cell | RQP74103 |
| CHO-K1 Human BDCA2 Cell | RQP74355 | CHO-K1 Human Membrane ANGPTL3 Cell | RQP74341 |
| CHO-K1 Human BDCA2/FcεRIγ Cell | RQP74394 | HEK293 Human Membrane ANGPTL3 Cell | RQP74424 |
| Jurkat E6.1 Human BDCA2 Effector Reporter Cell | RQP74226 | Jurkat E6.1 Human NKG2A Effector Reporter Cell | RQP74241 |
| CHO-K1 Human VSIG4 Cell | RQP74234 | CHO-K1 Human HLA-E aAPC Cell | RQP74242 |
| CHO-K1 Human CD24 Cell | RQP74375 | CHO-K1 Human NKG2A/CD94 Cell | RQP74425 |
| HEK293 Human CD24 Cell | RQP74191 | HEK293 Human PDL1 Cell | RQP74001 |
| Jurkat E6.1 Human 41BB/NFκB-Luc Cell | RQP74062 | Jurkat E6.1 Human PD1/NFAT-Luc Cell | RQP74018 |
| HEK293 Human 41BB/NFκB-Luc Cell | RQP74045 | CHO-K1 Human PDL1 Cell | RQP74032 |
| HEK293 Human 41BB Cell | RQP74040 | HEK293 Human PD1 Cell | RQP74042 |
| CHO-K1 Human 41BB Cell | RQP74093 | CHO-K1 Human PD1 Cell | RQP74043 |
| CHO-K1 Human 4-1BBL Cell | RQP74289 | CHO-K1 Human PDL2 Cell | RQP74064 |
| CHO-K1 Human BAFF Cell | RQP74286 | CHO-K1 Human PDL2/TCR Activator Cell | RQP74065 |
| CHO-K1 Human BAFFR Cell | RQP74387 | CHO-K1 Human PDL1/TCR Activator Cell | RQP74066 |
| Jurkat E6.1 Human BAFFR Effector Reporter Cell | RQP74346 | Raji Human PDL1 Cell | RQP74095 |
| CHO-K1 Human BCMA Cell | RQP74445 | Jurkat E6.1 Human PD1-IL2 Pathway Effector Reporter Cell | RQP74144 |
| HEK293 Human BCMA/NFκB-Luc Cell | RQP74072 | Raji Human PDL1/aAPC Cell | RQP74145 |
| Jurkat E6.1 Human CD27/NFκB-Luc Cell | RQP74007 | Jurkat E6.1 Human PD1/SHP2 Reporter Cell | RQP74224 |
| CHO-K1 Human CD70 Cell | RQP74008 | Jurkat E6.1 Human PD1/SHP1 Reporter Cell | RQP74231 |
| HEK293 Human CD27 Cell | RQP74039 | Raji Human PDL1 Target Cell (Suspension) Cell | RQP74237 |
| CHO-K1 Human CD27 Cell | RQP74033 | CHO-K1 Human PDL1 Target Cell (Adherent) Cell | RQP74240 |
| CHO-K1 Human CD28 Cell | RQP74422 | Jurkat E6.1 Canine PD1 Effector Reporter Cell | RQP74330 |
| Jurkat E6.1 Human CD28 Effector Reporter Cell | RQP74099 | CHO-K1 Canine PDL1 aAPC Cell | RQP74331 |
| CHO-K1 Human CD80 Cell | RQP74069 | CHO-K1 Canine PD1 Cell | RQP74408 |
| CHO-K1 Human CD86 Cell | RQP74070 | CHO-K1 Canine PDL1 Cell | RQP74446 |
| HEK293 Human CD40/NFκB-Luc Cell | RQP74009 | CHO-K1 Human PILRa Cell | RQP74393 |
| HEK293 Human CD40 Cell | RQP74041 | Jurkat E6.1 Human PVRIG (CD112R) Effector Reporter Cell | RQP74120 |
| CHO-K1 Human CD40 Cell | RQP74034 | CHO-K1 Human CD112/TCR Activator Cell | RQP74121 |
| CHO-K1 Human CD40L Cell | RQP74312 | CHO-K1 Human CD112 Cell | RQP74288 |
| Jurkat E6.1 Human CD40L Target Cell | RQP74335 | CHO-K1 Human CD112R Cell | RQP74418 |
| CHO-K1 Human DR3v2 Cell | RQP74460 | CHO-K1 Human SIRPα v1 Cell | RQP74448 |
| Jurkat E6.1 Human DR3 Effector Reporter Cell | RQP74236 | CHO-K1 Human SIRPα v2 Cell | RQP74428 |
| CHO-K1 Human TL1A Target Cell | RQP74252 | Jurkat E6.1 Human SIRPɑ Effector Reporter Cell | RQP74122 |
| CHO-K1 Human TL1A Cell | RQP74251 | Raji Human CD47+ Target Cell | RQP74124 |
| Jurkat E6.1 Human GITR/NFκB-Luc Cell | RQP74012 | CHO-K1 Human CD47 Cell | RQP74334 |
| HEK293 Human GITR Cell | RQP74055 | CHO-K1 Human TIGIT Cell | RQP74455 |
| CHO-K1 Human GITR Cell | RQP74036 | Jurkat E6.1 Human TIGIT/NFAT-Luc Cell | RQP74020 |
| CHO-K1 Human GITRL Cell | RQP74094 | CHO-K1 Human CD155/TCR Activator Cell | RQP74073 |
| Jurkat E6.1 Human HVEM/NFκB-Luc Cell | RQP74013 | CHO-K1 Human CD155 Cell | RQP74067 |
| CHO-K1 Human LIGHT Cell | RQP74029 | Jurkat E6.1 Human TIM-3 Effector Reporter Cell | RQP74112 |
| Jurkat E6.1 Human ICOS Effector Reporter Cell | RQP74491 | Raji Human TIM-3 Target Cell | RQP74238 |
| CHO-K1 Human ICOSL aAPC Cell | RQP74490 | CHO-K1 Human TIM-3 Cell | RQP74426 |
| Jurkat E6.1 Human ICOS Effector Reporter Cell | RQP74063 | CHO-K1 Human VISTA Cell | RQP74413 |
| CHO-K1 Human ICOSL Cell | RQP74068 | CHO-K1 Human VSIG3 Cell | RQP74494 |
| CHO-K1 Human ICOS Cell | RQP74454 | Jurkat E6.1 Human PD1&CTLA4 Dual Effector Reporter Cell | RQP74150 |
| CHO-K1 Human LTBR Cell | RQP74447 | Raji Human PDL1 CD80&CD86 aAPC Cell | RQP74151 |
| Jurkat E6.1 Human LTBR Effector Reporter Cell | RQP74259 | Jurkat E6.1 Human PD-1&IL2/IL15 (hCD25/hCD122/hCD132) Effector Reporter Cell | RQP74485 |
| CHO-K1 Human NKG2D Cell | RQP74427 | Jurkat E6.1 Human PD-1 (High Expression)&IL2/IL15 (hCD122/hCD132) Effector Reporter Cell | RQP74514 |
| Jurkat E6.1 Human NKG2D Effector Reporter Cell | RQP74222 | Jurkat E6.1 Human PD-1 (Medium Expression)&IL2/IL15 (hCD122/hCD132) Effector Reporter Cell | RQP74533 |
| CHO-K1 Human MICA Cell | RQP74184 | Jurkat E6.1 PD-1 (Low Expression)&IL2/IL15 (hCD122/hCD132) Effector Reporter Cell | RQP74534 |
| CHO-K1 Human MICB Cell | RQP74357 | Jurkat E6.1 Human PD1&TIGIT Dual Effector Reporter Cell | RQP74126 |
| CHO-K1 Human NCR1 (NKp46) Cell | RQP74409 | CHO-K1 Human PDL1&CD155 TCR Activator Cell | RQP74127 |
| Jurkat E6.1 Human NCR1 (NKp46) Effector Reporter Cell | RQP74220 | Jurkat E6.1 Human PD1&LAG3 Dual Effector Reporter Cell | RQP74147 |
| Jurkat E6.1 Human NCR3 (NKp30) Effector Reporter Cell | RQP74239 | Raji Human PDL1 MHCII APC Cell | RQP74146 |
| CHO-K1 Human NCR3 (NKp30) Cell | RQP74439 | Jurkat E6.1 Human PD1&41BB Dual Effector Reporter Cell | RQP74172 |
| Jurkat E6.1 Human OX40/NFκB-Luc Cell | RQP74061 | Jurkat E6.1 Human PD1&OX40 Dual Effector Reporter Cell | RQP74163 |
| HEK293 Human OX40/NFκB-Luc Cell | RQP74017 | Raji Human PDL1 aAPC Cell | RQP74164 |
| HEK293 Human OX40 Cell | RQP74049 | Jurkat E6.1 Human SIRPα&CD47 Dual Effector Reporter Cell | RQP74123 |
| CHO-K1 Human OX40 Cell | RQP74038 | THP-1 Human SIRPɑ&PD1 Dual Effector Reporter Cell | RQP74154 |
| CHO-K1 Human OX40L Cell | RQP74290 | Raji Human CD47&PDL1 Dual Target Cell | RQP74155 |
| CHO-K1 Human HHLA2 (B7H7) Cell | RQP74291 | Jurkat E6.1 Human TIGIT&PVRIG Dual Effector Reporter Cell | RQP74167 |
| Jurkat E6.1 Human TMIGD2 Effector Reporter Cell | RQP74202 | CHO-K1 Human CD155&CD112 Dual aAPC Cell | RQP74168 |
| CHO-K1 Human TMIGD2 Cell | RQP74410 | HEK293 Human Activin A Effector Reporter Cell | RQP74225 |
| CHO-K1 Human TREM1 Cell | RQP74374 | CHO-K1 Human ACVR2A Cell | RQP74248 |
| Jurkat E6.1 Human TREM1 Effector Reporter Cell | RQP74204 | HEK293 Human ACVR2A Effector Reporter Cell | RQP74277 |
| CHO-K1 Human PGLYRP1 Target Cell | RQP74276 | HEK293 Human ACVR2B Effector Reporter Cell | RQP74280 |
| Jurkat E6.1 Human TREM2 Effector Reporter Cell | RQP74232 | CHO-K1 Human ACVR2B Cell | RQP74249 |
| CHO-K1 Human TACI Cell | RQP74423 | HEK293 Human BMP Effector Reporter Cell | RQP74477 |
| Jurkat E6.1 Human TACI Effector Reporter Cell | RQP74219 | HEK293 Human BNP/NPR1 Effector Reporter Cell | RQP74198 |
| Jurkat E6.1 Human BTLA Effector Reporter Cell | RQP74118 | CHO-K1 Cynomolgus SCF Cell | RQP74344 |
| Jurkat E6.1 Human BTLA/SHP2 Reporter Cell | RQP74177 | CHO-K1 Mouse SCF Cell | RQP74352 |
| CHO-K1 Human BTLA Cell | RQP74442 | HEK293 Human SCF/c-KIT Effector Reporter Cell | RQP74279 |
| CHO-K1 Human HVEM/TCR Activator Cell | RQP74082 | CHO-K1 Human SCF220 Cell | RQP74310 |
| HEK293 Human HVEM Cell | RQP74047 | Jurkat E6.1 Human SCF220 Cell | RQP74332 |
| CHO-K1 Human HVEM Cell | RQP74037 | CHO-K1 Human SCF248 Cell | RQP74328 |
| CHO-K1 Human CD160 Cell | RQP74436 | CHO-K1 Human CD161 Cell | RQP74411 |
