

| Expression Type | System | Service Volume | Testing | Additional Services |
|---|---|---|---|---|
| Monoclonal Antibody (mAb) Bispecific Antibody Polyclonal Antibody Antibody Fragment Recombinant Protein | GU-Flash (CHO-s) GU-FlashSA (Sialylation Enhanced) GU-FlashK1 (CHO-K1) GU-FlashAFuco (Afucosylated) | 1 ml 2 ml 10 ml 30 ml Scalable up to 100 L | SDS-PAGE SEC-HPLC Endotoxin Level CE-SDS (Optional) Mass Spectrometry (Optional) | BLI SPR FACS Antibody Screening Humanization / Affinity Maturation |


Antibody
Sequence


Gene Synthesis


Plasmid Prep


Transient Transfection
& Expression


Purification & QC

Fast
Delivery
| Service Step | Service Description | Lead time | Deliverable |
|---|---|---|---|
| Gene synthesis and cloning | ·Codon optimization and gene synthesis ·Subcloning into an expression vector ·Plasmid amplification and preparation | 1 week | ·Expression plasmid contain GOI ·Purified antibody (SEC-HPLC>95%, SDS-PAGE>95%, ·COA Report |
| Transient expression & purification | ·Transfection of mammalian cells(CHO/293) ·Transient expression and purification | 1 week |
| Antibody Isotypes | Amount | Leadtime (Standard Package) | Leadtime (Fast Package) |
|---|---|---|---|
| Mouse IgG1/IgG2a Human IgG1/IgG4 Rabbit IgG Fab/SCFV/VHH (His tag) | 0.2 mg-1 mg | 14 days | 7 days |
| >1mg | Inquiry | Inquiry |
