

List of Inorganic CRM |
||||
| Product Name | Catalog# | Certification | Shelf Life | Storage Conditions |
| Silver Ag - 1000 mg/l in diluted HNO3 for ICP | C001.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Aluminium Al - 1000 mg/l in diluted HNO3 for ICP | C002.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Aluminium Al - 1000 mg/l in diluted HCl for ICP | C002.2CP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Arsenic As - 1000 mg/l in diluted HNO3 for ICP | C003.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Gold Au - 1000 mg/l in diluted HCl for ICP | C004.2CP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Boron B - 1000 mg/l in H2O for ICP | C005.W.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Antimony Sb - 1000 mg/l in diluted HCl for ICP | C050.20CP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Antimony Sb - 1000 mg/l in diluted HNO3/HF for ICP | C050.5N1FP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Barium Ba - 1000 mg/l in diluted HCl for ICP | C006.2CP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Barium Ba - 1000 mg/l in diluted HNO3 for ICP | C006.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Beryllium Be - 1000 mg/l in diluted HCl for ICP | C007.2CP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Beryllium Be - 1000 mg/l in diluted HNO3 for ICP | C007.2N05FP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Bismuth Bi - 1000 mg/l in diluted HNO3 for ICP | C008.10NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Cadmium Cd - 1000 mg/l in diluted HNO3 for ICP | C010.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Calcium Ca - 1000 mg/l in diluted HCl for ICP | C009.2CP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Calcium Ca - 1000 mg/l in diluted HNO3 for ICP | C009.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Cerium Ce - 1000 mg/l in diluted HNO3 for ICP | C011.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Cesium Cs - 1000 mg/l in diluted HNO3 for ICP | C014.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Cesium Cs - 1000 mg/l in H2O for ICP | C014.W.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Chromium Cr - 1000 mg/l in diluted HCl for ICP | C013.2CP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Chromium Cr - 1000 mg/l in diluted HNO3 for ICP | C013.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Cobalt Co - 1000 mg/l in diluted HNO3 for ICP | C012.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Copper Cu - 1000 mg/l in diluted HNO3 for ICP | C015.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Dysprosium Dy - 1000 mg/l in diluted HNO3 for ICP | C016.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Erbium Er - 1000 mg/l in diluted HNO3 for ICP | C017.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Europium Eu - 1000 mg/l in diluted HNO3 for ICP | C018.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Gadolinium Gd - 1000 mg/l in diluted HNO3 for ICP | C021.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Gallium Ga - 1000 mg/l in diluted HNO3 for ICP | C020.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Germanium Ge - 1000 mg/l in diluted HNO3/HF for ICP | C022.5N1FP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Hafnium Hf - 1000 mg/l in diluted HCl/HF for ICP | C023.2C05FP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Hafnium Hf - 1000 mg/l in diluted HNO3/HF for ICP | C023.2N1FP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Holmium Ho - 1000 mg/l in diluted HNO3 for ICP | C025.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Indium In - 1000 mg/l in diluted HNO3 for ICP | C026.2NP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Iodine (I2) (Starting material KI) 1000mg/l in H2O | RM001802L1 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Iridium Ir - 1000 mg/l in diluted HCl for ICP | C027.10CP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
| Iron Fe - 1000 mg/l in diluted HCl for ICP | C019.2CP.L03 | ISO 17034, ISO 17025, ISO 9001 | 36 months | Store under normal laboratory conditions, at temperatures between 15°C to 25°C |
