

| Disease | Test | Method | |
| ELISA | RIA | ||
| ELISA for the quantitative determination of 1-Methylhistamine in human urine | 1-Methylhistamine (N-Methylhistamine) | ⊞ | |
| ELISA for the quantitative determination in human plasma und urine | Dopamine | ⊞ | |
| ELISA for the quantitative determination of free Normetanephrine and Metanephrine in human plasma | Nor-/Metanephrine in Plasma | ⊞ | |
| ELISA for the quantitative determination of IA-2-, ZnT8- and GAD65-autoantibodies in human serum | ElisaRSR™ 3 Screen ICA™ including calibrators | ⊞ | |
| ELISA for the quantitative determination of IA-2-, ZnT8- and GAD65-autoantibodies in human serum | ElisaRSR™ 3 Screen ICA™ excluding calibrators | ⊞ | |
| RIA for the the quantitative determination of muscle specific tyrosine kinase autoantibodies in human serum | MuSK Antibody | ⊞ | |
| ELISA for the quantitative determination of Calretinin in human plasma and serum | Calretinin | ⊞ | |
| ELISA for the quantitative determination of ZnT8 autoantibodies in human serum | Zinc Transporter 8 (ZnT8) Antibody | ⊞ | |
| ELISA for the quantitative determination of ZnT8 autoantibodies in human serum | Zinc Transporter 8 (ZnT8) Antibody Fast | ⊞ | |
| ELISA for the quantitative determination of Endogenous Symmetric Dimethyl-Arginine (SDMA) in human serum or EDTA-Plasma | SDMA human | ⊞ | |
| Assay for the quantitative determination of Acetylcholine Receptor autoantibodies in human serum | ACHRAB Assay | ⊞ | |
| Assay for the quantitative determination of Acetylcholine Receptor autoantibodies in human serum | ACHRAB Assay | ⊞ | |
| Assay for the quantitative determination of Acetylcholine Receptor autoantibodies in human serum | ACHRAB Assay Fast | ⊞ | |
| RIA for the quantitative determination of voltage-gated potassium channels (VGKC) autoantibodies in human serum | VGKC Antibody Assay | ⊞ | |
| RIA for the quantitative determination of P-type voltage-gated calcium channels (P-type VGCC) autoantibodies in human serum | LEMS® Assay | ⊞ | |
| ELISA for the quantitative determination of Aquaporin-4 (AQP4) autoantibodies in human serum | Aquaporin-4 (AQP4) Antibody | ⊞ | |
| ELISA for the quantitative determination of Titin autoantibodies in human serum | Titin Antibody | ⊞ | |
| ELISA for the quantitative determination of 21-OH autoantibodies in human serum | 21-Hydroxylase Antibody | ⊞ | |
| ELISA for the quantitative determination of Histamine in human Heparin Plasma, EDTA-Plasma, Urine, Heparin Whole Blood (Total Histamine) and Stool | Histamine | ⊞ | |
| ELISA for the quantitative determination of serotonin in human serum and urine | Serotonin | ⊞ | |
| ELISA for the quantitative determination of GAD65 autoantibodies in human serum | GAD65 Antibody | ⊞ | |
| ELISA for the quantitative determination of IA-2 autoantibodies in human serum | IA2 Antibody | ⊞ | |
| ELISA for the quantitative determination of IA-2 autoantibodies in human serum | IA2 Antibody Fast | ⊞ | |
| RIA for the the quantitative determination of insulin autoantibodies in human serum | Insulin Antibody | ⊞ | |
| ELISA for the quantitative determination of Thyrotropin (TSH) Receptor Autoantibodies in human serum | TSH Receptor Antibody | ⊞ | |

이전