

| List of GlycoSwitch Expression Strains | ||
| Product Name | Cat No. | Description |
| SuperMan5-10 | GS 10010 | GlycoSwitch®
Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL |
| SuperMan5-11 | GS 10011 | GlycoSwitch®
Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, aox1-△1 |
| SuperMan5-12 | GS 10012 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, his4-△1 |
| SuperMan5-20 | GS 10020 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, pep4-△1 |
| SuperMan5-22 | GS 10022 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, prb1-△1 |
| SuperMan5-23 | GS 10023 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, pep4-△1, sub2-△1 |
| SuperMan5-24 | GS 10024 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, pep4-△1, prb1-△1 |
| SuperMan5-40 | GS 10040 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, pep4-△1, aox1-△1 |
| SuperMan5-43 | GS 10043 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, pep4-△1, sub2-△1, aox1-△1 |
| SuperMan5-44 | GS 10044 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, pep4-△1, prb1-△1, aox1-△1 |
| SuperMan5-10 (electrocompetent) |
GS 20010 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL Single shot electrocomptent aliquots |
| SuperMan5-11 (electrocompetent) |
GS 20011 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, aox1-△1 Single shot electrocomptent aliquots |
| SuperMan5-12 (electrocompetent) |
GS 20012 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, his4-△1 Single shot electrocomptent aliquots |
| SuperMan5-20 (electrocompetent) | GS 20020 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, pep4-△1 Single shot electrocomptent aliquots |
| SuperMan5-22 (electrocompetent) | GS 20022 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, prb1-△1 Single shot electrocomptent aliquots |
| SuperMan5-23 (electrocompetent) | GS 20023 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, pep4-△1, sub2-△1 Single shot electrocomptent aliquots |
| SuperMan5-24 (electrocompetent) | GS 20024 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, pep4-△1, prb1-△1 Single shot electrocomptent aliquots |
| SuperMan5-40 (electrocompetent) | GS 20040 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, pep4-△1, aox1-△1 Single shot electrocomptent aliquots |
| SuperMan5-43 (electrocompetent) | GS 20043 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, pep4-△1, sub2-△1, aox1-△1 Single shot electrocomptent aliquots |
| SuperMan5-44 (electrocompetent) | GS 20044 | GlycoSwitch® Pichia (Komagataella phaffii) expression strain Genotype: och1-△1, GAP-mannosidaseHDEL, pep4-△1, prb1-△1, aox1-△1 Single shot electrocomptent aliquots |
