

| CAT. # | PRODUCT NAME | SPEC RANGE |
| PS02001 | Non-Functionalized Polystyrene Microspheres - 0.025µm | 0.015 - 0.035µm |
| PS02002 | Non-Functionalized Polystyrene Microspheres - 0.050µm | 0.040 - 0.060µm |
| PS02003 | Non-Functionalized Polystyrene Microspheres - 0.075µm | 0.065 - 0.085µm |
| PS02004 | Non-Functionalized Polystyrene Microspheres - 0.100µm | 0.090 - 0.110µm |
| PS02005 | Non-Functionalized Polystyrene Microspheres - 0.125µm | 0.115 - 0.135µm |
| PS02006 | Non-Functionalized Polystyrene Microspheres - 0.150µm | 0.140 - 0.160µm |
| PS02007 | Non-Functionalized Polystyrene Microspheres - 0.175µm | 0.165 - 0.185µm |
| PS02008 | Non-Functionalized Polystyrene Microspheres - 0.200µm | 0.190 - 0.210µm |
| PS02009 | Non-Functionalized Polystyrene Microspheres - 0.300µm | 0.270 - 0.330µm |
| PS02010 | Non-Functionalized Polystyrene Microspheres - 0.400µm | 0.370 - 0.430µm |
| PS03001 | Non-Functionalized Polystyrene Microspheres - 0.500µm | 0.470 - 0.530µm |
| PS03002 | Non-Functionalized Polystyrene Microspheres - 0.600µm | 0.570 - 0.630µm |
| PS03003 | Non-Functionalized Polystyrene Microspheres - 0.700µm | 0.670 - 0.730µm |
| PS03004 | Non-Functionalized Polystyrene Microspheres - 0.800µm | 0.770 - 0.830µm |
| PS03005 | Non-Functionalized Polystyrene Microspheres - 0.900µm | 0.870 - 0.930µm |
| PS04001 | Non-Functionalized Polystyrene Microspheres - 1.00µm | 0.95 - 1.05µm |
| PS05001 | Non-Functionalized Polystyrene Microspheres - 2.00µm | 1.80 - 2.20µm |
| PS05002 | Non-Functionalized Polystyrene Microspheres - 3.00µm | 2.80 - 3.20µm |
| PS05003 | Non-Functionalized Polystyrene Microspheres - 4.00µm | 3.80 - 4.20µm |
| PS06001 | Non-Functionalized Polystyrene Microspheres - 5.00µm | 4.80 - 5.20µm |
| PS06002 | Non-Functionalized Polystyrene Microspheres - 5.50µm | 5.30 - 5.70µm |
| PS06003 | Non-Functionalized Polystyrene Microspheres - 6.00µm | 5.80 - 6.20µm |
| PS06004 | Non-Functionalized Polystyrene Microspheres - 7.00µm | 6.80 - 7.20µm |
| PS06005 | Non-Functionalized Polystyrene Microspheres - 7.50µm | 7.30 - 7.70µm |
| PS07001 | Non-Functionalized Polystyrene Microspheres - 10.00µm | 9.50 - 10.50µm |
| PS07002 | Non-Functionalized Polystyrene Microspheres - 15.00µm | 14.50 - 15.50µm |
| PS07003 | Non-Functionalized Polystyrene Microspheres - 20.00µm | 19.00 - 21.00µm |
| CAT. # | PRODUCT NAME | SPEC RANGE |
| PC02001 | Carboxyl Polystyrene Microspheres - 0.025µm | 0.015 - 0.035µm |
| PC02002 | Carboxyl Polystyrene Microspheres - 0.050µm | 0.040 - 0.060µm |
| PC02003 | Carboxyl Polystyrene Microspheres - 0.070µm | 0.061 - 0.080µm |
| PC02004 | Carboxyl Polystyrene Microspheres - 0.100µm | 0.090 - 0.110µm |
| PC02005 | Carboxyl Polystyrene Microspheres - 0.125µm | 0.115 - 0.135µm |
| PC02006 | Carboxyl Polystyrene Microspheres - 0.150µm | 0.140 - 0.160µm |
| PC02007 | Carboxyl Polystyrene Microspheres - 0.175µm | 0.165 - 0.185µm |
| PC02008 | Carboxyl Polystyrene Microspheres - 0.200µm | 0.190 - 0.210µm |
| PC02009 | Carboxyl Polystyrene Microspheres - 0.300µm | 0.270 - 0.330µm |
| PC02010 | Carboxyl Polystyrene Microspheres - 0.350µm | 0.340 - 0.360µm |
| PC02011 | Carboxyl Polystyrene Microspheres - 0.400µm | 0.370 - 0.430µm |
| PC03001 | Carboxyl Polystyrene Microspheres - 0.500µm | 0.470 - 0.530µm |
| PC03002 | Carboxyl Polystyrene Microspheres - 0.600µm | 0.570 - 0.630µm |
| PC03003 | Carboxyl Polystyrene Microspheres - 0.800µm | 0.770 - 0.830µm |
| PC03004 | Carboxyl Polystyrene Microspheres - 0.900µm | 0.870 - 0.930µm |
| PC04001 | Carboxyl Polystyrene Microspheres - 1.00µm | 0.95 - 1.05µm |
| PC05001 | Carboxyl Polystyrene Microspheres - 2.00µm | 1.80 - 2.20µm |
| PC05002 | Carboxyl Polystyrene Microspheres - 2.50µm | 2.30 - 2.70µm |
| PC05003 | Carboxyl Polystyrene Microspheres - 3.00µm | 2.80 - 3.20µm |
| PC05004 | Carboxyl Polystyrene Microspheres - 4.00µm | 3.80 - 4.20µm |
| PC05005 | Carboxyl Polystyrene Microspheres - 4.50µm | 4.30 - 4.70µm |
| PC06001 | Carboxyl Polystyrene Microspheres - 5.00µm | 4.80 - 5.20µm |
| PC06002 | Carboxyl Polystyrene Microspheres - 5.50µm | 5.30 - 5.70µm |
| PC06003 | Carboxyl Polystyrene Microspheres - 6.00µm | 5.80 - 6.20µm |
| PC06004 | Carboxyl Polystyrene Microspheres - 7.00µm | 6.80 - 7.20µm |
| PC07001 | Carboxyl Polystyrene Microspheres - 10.00µm | 9.50 - 10.50µm |
| PC07002 | Carboxyl Polystyrene Microspheres - 15.00µm | 14.50 - 15.50µm |
| PC07003 | Carboxyl Polystyrene Microspheres - 20.00µm | 19.00 - 21.00µm |
| CAT. # | PRODUCT NAME | SPEC RANGE |
| PA02001 | Amine Polystyrene Microspheres - 0.20µm | 0.190 - 0.210µm |
| PA03001 | Amine Polystyrene Microspheres - 0.50µm | 0.470 - 0.530µm |
| PA03002 | Amine Polystyrene Microspheres - 0.75µm | 0.720 - 0.780µm |
| PA04001 | Amine Polystyrene Microspheres - 1.0µm | 0.95 - 1.05µm |

이전