

| TeicoShell | ||||
| Product Name | I D (mm) | Length (mm) | Particle (μm) | Part Number |
| TeicoShell | 2.1 | 50 | 2.7 | LS1001 |
| TeicoShell | 2.1 | 100 | 2.7 | LS1002 |
| TeicoShell | 2.1 | 150 | 2.7 | LS1003 |
| TeicoShell | 4.6 | 50 | 2.7 | LS1004 |
| TeicoShell | 4.6 | 100 | 2.7 | LS1005 |
| TeicoShell | 4.6 | 150 | 2.7 | LS1006 |
| TeicoShell | 3 | 50 | 2.7 | LS1007 |
| TeicoShell | 3 | 100 | 2.7 | LS1008 |
| TeicoShell | 3 | 150 | 2.7 | LS1009 |
| VancoShell | ||||
| Product Name | Reference | Species Reactivity | Particle (μm) | Part Number |
| VancoShell | 2.1 | 50 | 2.7 | LS2001 |
| VancoShell | 2.1 | 100 | 2.7 | LS2002 |
| VancoShell | 2.1 | 150 | 2.7 | LS2003 |
| VancoShell | 4.6 | 50 | 2.7 | LS2004 |
| VancoShell | 4.6 | 100 | 2.7 | LS2005 |
| VancoShell | 4.6 | 150 | 2.7 | LS2006 |
| VancoShell | 3 | 50 | 2.7 | LS2007 |
| VancoShell | 3 | 100 | 2.7 | LS2008 |
| VancoShell | 3 | 150 | 2.7 | LS2009 |
| LarihcShell-P | ||||
| Product Name | Reference | Species Reactivity | Particle (μm) | Part Number |
| LarihcShell-P | 2.1 | 50 | 2.7 | LS3001 |
| LarihcShell-P | 2.1 | 100 | 2.7 | LS3002 |
| LarihcShell-P | 2.1 | 150 | 2.7 | LS3003 |
| LarihcShell-P | 4.6 | 50 | 2.7 | LS3004 |
| LarihcShell-P | 4.6 | 100 | 2.7 | LS3005 |
| LarihcShell-P | 4.6 | 150 | 2.7 | LS3006 |
| LarihcShell-P | 3 | 50 | 2.7 | LS3007 |
| LarihcShell-P | 3 | 100 | 2.7 | LS3008 |
| LarihcShell-P | 3 | 150 | 2.7 | LS3009 |
| CDShell-RSP | ||||
| Product Name | Reference | Species Reactivity | Particle (μm) | Part Number |
| CDShell-RSP | 2.1 | 50 | 2.7 | LS4001 |
| CDShell-RSP | 2.1 | 100 | 2.7 | LS4002 |
| CDShell-RSP | 2.1 | 150 | 2.7 | LS4003 |
| CDShell-RSP | 4.6 | 50 | 2.7 | LS4004 |
| CDShell-RSP | 4.6 | 100 | 2.7 | LS4005 |
| CDShell-RSP | 4.6 | 150 | 2.7 | LS4006 |
| CDShell-RSP | 3 | 50 | 2.7 | LS4007 |
| CDShell-RSP | 3 | 100 | 2.7 | LS4008 |
| CDShell-RSP | 3 | 150 | 2.7 | LS4009 |
| NicoShell | ||||
| Product Name | Reference | Species Reactivity | Particle (μm) | Part Number |
| NicoShell | 2.1 | 50 | 2.7 | LS5001 |
| NicoShell | 2.1 | 100 | 2.7 | LS5002 |
| NicoShell | 2.1 | 150 | 2.7 | LS5003 |
| NicoShell | 4.6 | 50 | 2.7 | LS5004 |
| NicoShell | 4.6 | 100 | 2.7 | LS5005 |
| NicoShell | 4.6 | 150 | 2.7 | LS5006 |
| NicoShell | 3 | 50 | 2.7 | LS5007 |
| NicoShell | 3 | 100 | 2.7 | LS5008 |
| NicoShell | 3 | 150 | 2.7 | LS5009 |
| TagShell | ||||
| Product Name | Reference | Species Reactivity | Particle (μm) | Part Number |
| TagShell | 2.1 | 50 | 2.7 | LS6001 |
| TagShell | 2.1 | 100 | 2.7 | LS6002 |
| TagShell | 2.1 | 150 | 2.7 | LS6003 |
| TagShell | 4.6 | 50 | 2.7 | LS6004 |
| TagShell | 4.6 | 100 | 2.7 | LS6005 |
| TagShell | 4.6 | 150 | 2.7 | LS6006 |
| TagShell | 3 | 50 | 2.7 | LS6007 |
| TagShell | 3 | 100 | 2.7 | LS6008 |
| TagShell | 3 | 150 | 2.7 | LS6009 |
| Q-Shell | ||||
| Product Name | Reference | Species Reactivity | Particle (μm) | Part Number |
| Q-Shell | 2.1 | 50 | 2.7 | LS7001 |
| Q-Shell | 2.1 | 100 | 2.7 | LS7002 |
| Q-Shell | 2.1 | 150 | 2.7 | LS7003 |
| Q-Shell | 4.6 | 50 | 2.7 | LS7004 |
| Q-Shell | 4.6 | 100 | 2.7 | LS7005 |
| Q-Shell | 4.6 | 150 | 2.7 | LS7006 |
| Q-Shell | 3 | 50 | 2.7 | LS7007 |
| Q-Shell | 3 | 100 | 2.7 | LS7008 |
| Q-Shell | 3 | 150 | 2.7 | LS7009 |
| MaltoShell-DMP | ||||
| Product Name | Reference | Species Reactivity | Particle (μm) | Part Number |
| MaltoShell-DMP | 2.1 | 50 | 2.7 | LS8001 |
| MaltoShell-DMP | 2.1 | 100 | 2.7 | LS8002 |
| MaltoShell-DMP | 2.1 | 150 | 2.7 | LS8003 |
| MaltoShell-DMP | 4.6 | 50 | 2.7 | LS8004 |
| MaltoShell-DMP | 4.6 | 100 | 2.7 | LS8005 |
| MaltoShell-DMP | 4.6 | 150 | 2.7 | LS8006 |
| MaltoShell-DMP | 3 | 50 | 2.7 | LS8007 |
| MaltoShell-DMP | 3 | 100 | 2.7 | LS8008 |
| MaltoShell-DMP | 3 | 150 | 2.7 | LS8009 |
| LarihcShell-RN | ||||
| Product Name | Reference | Species Reactivity | Particle (μm) | Part Number |
| LarihcShell-RN | 2.1 | 50 | 2.7 | LS9001 |
| LarihcShell-RN | 2.1 | 100 | 2.7 | LS9002 |
| LarihcShell-RN | 2.1 | 150 | 2.7 | LS9003 |
| LarihcShell-RN | 4.6 | 50 | 2.7 | LS9004 |
| LarihcShell-RN | 4.6 | 100 | 2.7 | LS9005 |
| LarihcShell-RN | 4.6 | 150 | 2.7 | LS9006 |
| LarihcShell-RN | 3 | 50 | 2.7 | LS9007 |
| LarihcShell-RN | 3 | 100 | 2.7 | LS9008 |
| LarihcShell-RN | 3 | 150 | 2.7 | LS9009 |
| WhelkoShell | ||||
| Product Name | Reference | Species Reactivity | Particle (μm) | Part Number |
| WhelkoShell | 2.1 | 50 | 2.7 | WS9001 |
| WhelkoShell | 2.1 | 100 | 2.7 | WS9002 |
| WhelkoShell | 2.1 | 150 | 2.7 | WS9003 |
| WhelkoShell | 4.6 | 50 | 2.7 | WS9004 |
| WhelkoShell | 4.6 | 100 | 2.7 | WS9005 |
| WhelkoShell | 4.6 | 150 | 2.7 | WS9006 |
| WhelkoShell | 3 | 50 | 2.7 | WS9007 |
| WhelkoShell | 3 | 100 | 2.7 | WS9008 |
| WhelkoShell | 3 | 150 | 2.7 | WS9009 |

이전