

| Electrochemical Cells | ||
| Catalog # | Product Name | Model |
| CNB-12-C007 | Small Volume H-type Replaceable Membrane Electrochemical Cell (Relatively Sealed) | Single-layer, Single-layer with Sampling Port, Jacketed |
| CNB-12-C001 | Single Chamber Glass Electrochemical Cell (non-sealed) | 30mL, 50mL, 100mL, 150mL, 250mL, 300mL, 500mL |
| CNB-12-C027-1 | Full PTFE H-Type Replaceable Membrane Photoelectrochemical Cell (Relatively Sealed) | 30mL, 40mL, 50mL, 100mL, 150mL, 200mL, 250mL, 500mL |
| CNB-12-C013-3 | Small Quartz Spectroelectrochemical Cell (Sealed Cuvette Type) | |
| CNB-12-C007-10-2 | Small Volume Replaceable Membrane Electrochemical Cell (absolutely sealed) | Single-layer, Single-layer with Sampling Port, Jacketed, Valve Assembly |
| CNB-12-C007-2S | 2H Type Replaceable Membrane Electrochemical Cell (absolutely sealed) | 30mL, 50mL, 100mL, 150mL, 200mL, 250mL |
| CNB-12-C007-1J | 2H Type Replaceable Membrane Electrochemical Cell (relatively sealed) | 30mL, 50mL, 100mL, 150mL, 200mL, 250mL |
| CNB-12-C002-1S | Straight Five-port Electrochemical Cell | 30mL, 50mL, 100mL, 150mL, 200mL, 250mL, 500mL, 1000mL |
| CNB-12-C013-2 | Thin-Layer Spectroelectrochemical Cell (Sealed) | |
| CNB-12-C013-1 | Thin-Layer Spectroelectrochemical Cell (Open) | |
| CNB-12-C007-2J | 2H Type Replaceable Membrane Electrochemical Cell (absolutely sealed) | 30mL, 50mL, 100mL, 150mL, 200mL, 250mL |
| CNB-12-C007-1S | 2H Type Replaceable Membrane Electrochemical Cell (relatively sealed) | 30mL, 50mL, 100mL, 150mL, 200mL, 250mL |
| CNB-12-C002-2J | Straight Five-port Electrochemical Cell (Absolute Sealed) | 10mL, 30mL, 50mL, 100mL, 150mL, 200mL, 250mL, 500mL, 1000mL |
| CNB-12-C002-2S | Straight Five-port Electrochemical Cell (Absolute Sealed) | 10mL, 30mL, 50mL, 100mL, 150mL, 200mL, 250mL, 500mL, 1000mL |
| C002-1J | Straight Five-port Electrochemical Cell | 30mL, 50mL, 100mL, 150mL, 200mL, 250mL, 500mL, 1000mL |
| CNB-12-C001J | Single Chamber Glass Electrolytic Cell (non-sealed) | 30mL, 50mL, 100mL, 150mL, 250mL, 300mL, 500mL |
| Electrodes | ||
| Catalog # | Product Name | Model |
| CNB-12-ELEC137 | Electrode Clamp | sus-1(316F), sus-2(PTFE shell), sus-X, PT-1, PT-2, PT-3, PT-X, GC-2, Special Electrode Clamp for Glassy Carbon Sheet(PEEK), GC-1010(PTFE), TI-3, TI-X |
| CNB-12-ELEC166 | Glassy Carbon Sheet | GC1010-1, GC1010-2, GC1010-3, GC1015-1, GC1015-2, GC1015-3, GC1020-1, GC1020-2, GC1020-3, GC1025-1, GC1025-2, GC1025-3, GC1515-1, GC1515-2, GC1515-3, GC1520-1, GC1520-2, GC1520-3, GC2020-1, GC2020-2, GC2020-3, GC2525-1, GC2525-2, GC2525-3 |
| CNB-12-ES-127-PEEK | Platinum Disk <99.99%> Standard Straight Working Electrode - PEEK | 0.5mm, 1mm, 2mm, 3mm, 4mm, 5mm, 6mm |
| CNB-12-ELEC27 | Platinum Mesh Electrode | Pt 1010, Pt 1015, Pt 1020, Pt 1030, Pt 1515, Pt 2020, Pt 3030, Pt-R20 |
| CNB-12-ELEC163 | Electrode Polishing Machine (Electric) and Accessories | P400 Series Kit, P800 Series Kit, Electric polishing machine GU100 |
| CNB-12-ELEC190 | Graphite Sheet | 1010-1, 1010-2, 1010-3, 1015-1, 1015-2, 1015-3, 1020-1, 1020-2, 1020-3, 1025-1, 1025-2, 1025-3, 1515-1, 1515-2, 1515-3, 1520-1, 1520-2, 1520-3, 2020-1, 2020-2, 2020-3, 2525-1, 2525-2, 2525-3 |
| CNB-12-ELEC69 | Graphite Rod Counter Electrode | Graphite Rod Electrode (Japan), Graphite Rod Electrode (China), Bare Graphite Rod (Japan), Bare Graphite Rod (China) |
| CNB-12-ELEC35 | Platinum Sheet Electrode | Pt 0505-1, Pt 0505-2, Pt 0505-3, Pt 0510-1, Pt 0510-2, Pt 0510-3, Pt 1010-1, Pt 1010-2, Pt 1010-3, Pt 1010-5, Pt 1015-1, Pt 1015-2, Pt 1015-3, Pt 1015-5, Pt 1020-1, Pt 1020-2, Pt213, Pt 1020-3, Pt 1020-5, Pt 1030-1, Pt 1030-2, Pt 1030-3, Pt 1030-5, Pt 1515-1, Pt 1515-2, Pt 1515-3, Pt 1515-5, Pt 2020-1, Pt 2020-2, Pt 2020-3, Pt 2020-5, Pt 3030-1, Pt 3030-2(30*30*0.2), Pt 3030-2 (30*30*0.3) |
| CNB-12-ELEC20 | Platinum Wire Electrode | PT0537, PT1037, PT0523, PT052300 |
| CNB-12-ES-169-PEEK | Silver Disk Standard Straight Working Electrode - PEEK | 2mm, 3mm, 4mm, 5mm, 6mm |
| CNB-12-EL-115-PTFE | Glassy Carbon L-Shaped Working Electrode - PTFE | 1mm, 2mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 15mm, 20mm |
| CNB-12-ELEC24 | Platinum Rod Electrode | PT1005, PT1010 |
| CNB-12-ELEC15 | Silver/Silver Ion Electrode | 4038, 4060 |
| CNB-12-ELEC12 | Hg/HgO Reference Electrode | Single-salt-bridge, Double-salt-bridge, PK-Hg/HgO |
| CNB-12-ELEC08 | Saturated Calomel Electrode | R0232, R0217, 1545 |
| CNB-12-EL-179-PEEK | Silver Disk L-Shaped Working Electrode - PEEK | 2mm, 3mm, 4mm, 5mm, 6mm |
| CNB-12-EL-179-PTFE | Silver Disk L-Shaped Working Electrode - PTFE | 2mm, 3mm, 4mm, 5mm, 6mm |
| CNB-12-ET-174-PEEK | Silver Disk T-Shaped Working Electrode - PEEK | 2mm, 3mm, 4mm, 5mm, 6mm |
| CNB-12-ET-174-PTFE | Silver Disk T-Shaped Working Electrode - PTFE | 2mm, 3mm, 4mm, 5mm, 6mm |
| CNB-12-ES-169-PTFE | Silver Disk Standard Straight Working Electrode - PTFE | 2mm, 3mm, 4mm, 5mm, 6mm |
| CNB-12-EL-162-PEEK | Gold Disk <99.999%> L-Shaped Working Electrode - PEEK | 0.5mm, 1mm, 2mm, 3mm, 4mm, 5mm, 6mm |
| CNB-12-EL-162-PTFE | Gold Disk <99.999%> L-Shaped Working Electrode - PTFE | 0.5mm, 1mm, 2mm, 3mm, 4mm, 5mm, 6mm |
| Gold Disk <99.999%> T-Shaped Working Electrode - PEEK | 0.5mm, 1mm, 2mm, 3mm, 4mm, 5mm, 6mm | |
| CNB-12-ES-148-PEEK | Gold Disk <99.999%> Standard Straight Working Electrode - PEEK | 0.5mm, 1mm, 2mm, 3mm, 4mm, 5mm, 6mm |

이전