

| API impurities standards | ||
| PRODUCT CODE | COMPOUND NAME | CAS NO |
| RBPL-A0100 | ACECLOFENAC | 89796-99-6 |
| RBPL-A0101 | Aceclofenac Impurity A | 15307-86-5(FB) 15307-79-6(Na) 15307-81-0(K) |
| RBPL-A0102 | Aceclofenac Impurity B | 15307-78-5 |
| RBPL-A0103 | Aceclofenac Impurity I | 15362-40-0 |
| RBPL-A0104 | Aceclofenac Impurity E | 139272-67-6 |
| RBPL-A0105 | Aceclofenac Impurity D | 139272-66-5 |
| RBPL-A0106 | Aceclofenac Impurity F | 100499-89-6 |
| RBPL-A0108 | Aceclofenac Impurity G | 1215709-75-3 |
| RBPL-A0103 | Aceclofenac Related Compound A | 15362-40-0 |
| RBPL-A0200 | AZITHROMYCIN | 83905-01-5 |
| RBPL-A0208 | Azithromycin Impurity A | 76801-85-9 |
| RBPL-A0201 | Azithromycin Impurity E | 612069-27-9 |
| RBPL-A0202 | Azithromycin Impurity F | 612069-28-0 |
| RBPL-A0203 | Azithromycin Impurity I | 172617-84-4 |
| RBPL-A0209 | Azithromycin Impurity J | 117693-41-1 |
| RBPL-A0204 | Azithromycin Impurity L | 90503-06-3 |
| RBPL-A0206 | Azithromycin Impurity M | 765927-71-7 |
| RBPL-A0207 | Azithromycin Impurity N | 612069-25-7 |
| RBPL-A0202 | Azithromycin Related Compound F | 612069-28-0 |
| RBPL-A0300 | ALBENDAZOLE | 54965-21-8 |
| RBPL-A0305 | Albendazole Impurity A | 80983-36-4 |
| RBPL-A0302 | Albendazole Impurity B | 54029-12-8 |
| RBPL-A0301 | Albendazole Impurity C | 75184-71-3 |
| RBPL-A0303 | Albendazole Impurity D | 80983-34-2 |
| RBPL-A0400 | ACEBUTOLOL | 37517-30-9 |
| RBPL-A0401 | Acebutolol Impurity C | 40188-45-2 |
| RBPL-A0402 | Acebutolol Impurity J | 57898-79-0 |
| RBPL-A0401 | Acebutolol Related Compound A | 40188-45-2 |
| RBPL-A0500 | AZELASTINE | 58581-89-8 |
| RBPL-A0501 | Azelastine Impurity A | 613-94-5 |
| RBPL-A0600 | ABIRATERONE ACETATE | 154229-18-2 |
| RBPL-A0601 | Abiraterone Acetate α Epoxide | 2484719-11-9 |
| RBPL-A0603 | Abiraterone | 154229-19-3 |
| RBPL-A0604 | 3-Keto Abiraterone | 154229-21-7 |
| RBPL-A0605 | Abiraterone N, N-dioxide | 2378463-76-2 |
| RBPL-A0800 | ATORVASTATIN | 134523-00-5(FA) 134523-03-8 |
| RBPL-A0806 | Atorvastatin Impurity A | 433289-83-9 (Ca salt) |
| RBPL-A0807 | Atorvastatin Impurity B | NA |
| RBPL-A0805 | Atorvastatin Impurity C | 693793-53-2(Ca
salt) 693794-20-6 (FB) |
| RBPL-A0804 | Atorvastatin Impurity D | 148146-51-4 |
| RBPL-A0801 | Atorvastatin Impurity H | 125995-03-1 |
| RBPL-A0810 | Atorvastatin Impurity K | 345891-62-5 |
| RBPL-A0806 | Atorvastatin Related Compound A | 433289-83-9 (Ca salt) |
| RBPL-A0807 | Atorvastatin Related Compound B | NA |
| RBPL-A0805 | Atorvastatin Related Compound C | 693793-53-2(Ca) 693794-20-6(FB) |
| RBPL-A0100 | ACECLOFENAC | 89796-99-6 |
| RBPL-A0101 | Aceclofenac Impurity A | 15307-86-5(FB) 15307-79-6(Na) 15307-81-0(K) |
| RBPL-A0102 | Aceclofenac Impurity B | 15307-78-5 |
| RBPL-A0103 | Aceclofenac Impurity I | 15362-40-0 |
| RBPL-A0104 | Aceclofenac Impurity E | 139272-67-6 |
| RBPL-A0105 | Aceclofenac Impurity D | 139272-66-5 |
| RBPL-A0106 | Aceclofenac Impurity F | 100499-89-6 |
| RBPL-A0108 | Aceclofenac Impurity G | 1215709-75-3 |
| RBPL-A0103 | Aceclofenac Related Compound A | 15362-40-0 |
| RBPL-A0200 | AZITHROMYCIN | 83905-01-5 |
| RBPL-A0208 | Azithromycin Impurity A | 76801-85-9 |
| RBPL-A0201 | Azithromycin Impurity E | 612069-27-9 |
| RBPL-A0202 | Azithromycin Impurity F | 612069-28-0 |
| RBPL-A0203 | Azithromycin Impurity I | 172617-84-4 |
| RBPL-A0209 | Azithromycin Impurity J | 117693-41-1 |
| RBPL-A0204 | Azithromycin Impurity L | 90503-06-3 |
| RBPL-A0206 | Azithromycin Impurity M | 765927-71-7 |
| RBPL-A0207 | Azithromycin Impurity N | 612069-25-7 |
| RBPL-A0202 | Azithromycin Related Compound F | 612069-28-0 |
| RBPL-A0300 | ALBENDAZOLE | 54965-21-8 |
| RBPL-A0305 | Albendazole Impurity A | 80983-36-4 |
| RBPL-A0302 | Albendazole Impurity B | 54029-12-8 |
| RBPL-A0301 | Albendazole Impurity C | 75184-71-3 |
| RBPL-A0303 | Albendazole Impurity D | 80983-34-2 |
| RBPL-A0400 | ACEBUTOLOL | 37517-30-9 |
| RBPL-A0401 | Acebutolol Impurity C | 40188-45-2 |
| RBPL-A0402 | Acebutolol Impurity J | 57898-79-0 |
| RBPL-A0401 | Acebutolol Related Compound A | 40188-45-2 |
| RBPL-A0500 | AZELASTINE | 58581-89-8 |
| RBPL-A0501 | Azelastine Impurity A | 613-94-5 |
| RBPL-A0600 | ABIRATERONE ACETATE | 154229-18-2 |
| RBPL-A0601 | Abiraterone Acetate α Epoxide | 2484719-11-9 |
| RBPL-A0603 | Abiraterone | 154229-19-3 |
| RBPL-A0604 | 3-Keto Abiraterone | 154229-21-7 |
| RBPL-A0605 | Abiraterone N, N-dioxide | 2378463-76-2 |
| RBPL-A0800 | ATORVASTATIN | 134523-00-5
(FA) 134523-03-8 |
| RBPL-A0806 | Atorvastatin Impurity A | 433289-83-9 (Ca salt) |
| RBPL-A0807 | Atorvastatin Impurity B | NA |
| RBPL-A0805 | Atorvastatin Impurity C | 693793-53-2
(Ca salt) 693794-20-6 (FB) |
| RBPL-A0804 | Atorvastatin Impurity D | 148146-51-4 |
| RBPL-A0801 | Atorvastatin Impurity H | 125995-03-1 |
| RBPL-A0810 | Atorvastatin Impurity K | 345891-62-5 |
| RBPL-A0806 | Atorvastatin Related Compound A | 433289-83-9 (Ca salt) |
| RBPL-A0807 | Atorvastatin Related Compound B | NA |
| RBPL-A0805 | Atorvastatin Related Compound C | 693793-53-2
(Ca) 693794-20-6 (FB) |
| RBPL-A0804 | Atorvastatin Related Compound D | 148146-51-4 |
| RBPL-A0808 | Atorvastatin Related Compound E | 501121-34-2 (FA) |
| RBPL-A0801 | Atorvastatin Related Compound H | 125995-03-1 |
| RBPL-A0802 | o-OH Atorvastatin lactone | 163217-74-1 |
| RBPL-A0803 | p-OH Atorvastatin lactone | 163217-70-7 |
| RBPL-A0900 | ASPIRIN | 50-78-2 |
| RBPL-A0905 | Aspirin Impurity C | 69-72-7 |
| RBPL-A0901 | Aspirin Impurity E | 552-94-3 |
| RBPL-A0902 | Aspirin Impurity F | 1466-82-6 |
| RBPL-A1000 | AMOXICILLIN | 26787-78-0 |
| RBPL-A1001 | Amoxicillin Impurity A | 551-16-6 |
| RBPL-A1001 | Amoxicillin Related Compound A | 551-16-6 |
| RBPL-A1100 | ARIPIPRAZOLE | 129722-12-9 |
| RBPL-A1103 | Aripiprazole Impurity A | 22246-18-0 |
| RBPL-A1101 | Aripiprazole N-oxide | 573691-09-5 |
| RBPL-A1103 | Aripiprazole Related Compound A | 22246-18-0 |
| RBPL-A1101 | Aripiprazole Related Compound F | 573691-09-5 |
| RBPL-A1102 | Aripiprazole-N, N'-dioxide | 573691-13-1 |
| RBPL-A1200 | ACETAZOLAMIDE | 59-66-5 |
| RBPL-A1201 | Acetazolamide Impurity A | 60320-32-3 |
| RBPL-A1202 | Acetazolamide Impurity B | 5393-55-5 |
| RBPL-A1203 | Acetazolamide Impurity E | 827026-60-8 (FB) |
| RBPL-A1204 | Acetazolamide Impurity C | 32873-56-6 |
| RBPL-A1300 | AMLODIPINE | 88150-42-9 |
| RBPL-A1304 | Amlodipine Besylate Related Compound A | 2138811-33-1
(FB) 113994-41-5 |
| RBPL-A1301 | Amlodipine Impurity A | 88150-62-3 |
| RBPL-A1304 | Amlodipine Impurity D | 2138811-33-1
(FB) 113994-41-5 |
| RBPL-A1303 | Amlodipine Impurity E | 140171-65-9 |
| RBPL-A1302 | Amlodipine Impurity G | 43067-01-2 |
| RBPL-A1303 | Amlodipine Related Compound E | 140171-65-9 |
| RBPL-A1400 | ALFUZOSIN | 81403-80-7 |
| RBPL-A1401 | Alfuzosin Impurity A | 98902-29-5 98902-36-4 (FB) |
| RBPL-A1500 | ALLOPURINOL | 315-30-0 |
| RBPL-A1501 | Allopurinol Impurity A | 27511-79-1 |
| RBPL-A1502 | Allopurinol Impurity D | 6994-25-8 |
| RBPL-A1502 | Allopurinol Related Compound D | 6994-25-8 |
| RBPL-A1600 | ACICLOVIR | 59277-89-3 |
| RBPL-A1604 | Aciclovir Impurity C | 91702-61-3 |
| RBPL-A1605 | Aciclovir Impurity G | 75128-73-3 |
| RBPL-A1603 | Aciclovir Impurity I | 1797832-75-7 |
| RBPL-A2000 | ASENAPINE | 65576-45-6 |
| RBPL-A2001 | Asenapine Amide | NA |
| RBPL-A2002 | Asenapine Deschloro | NA |
| RBPL-A2006 | Asenapine Deschloro amide | NA |
| RBPL-A2005 | Asenapine N-Desmethyl | 1170701-78-6 |
| RBPL-A2004 | Asenapine-N-oxide | 128949-51-9 |

이전